Product data sheet. Supersedes data of Apr Oct DISCRETE SEMICONDUCTORS. BC; BC NPN general purpose. Maximum ratings (TA = 25/C). Grenzwerte (TA = 25/C). BC BC BC / Collector-Emitter-voltage. B open. VCE0. 65 V. 45 V. 30 V. CB Datasheet pdf, CB PDF Datasheet, Equivalent, Schematic, CB Datasheets, CB Wiki, Transistor, Cross Reference, PDF Download,Free.
Author: | Fenrinris Kazradal |
Country: | Samoa |
Language: | English (Spanish) |
Genre: | Automotive |
Published (Last): | 24 March 2014 |
Pages: | 255 |
PDF File Size: | 15.39 Mb |
ePub File Size: | 14.30 Mb |
ISBN: | 685-5-32854-935-9 |
Downloads: | 60824 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Zulkijind |
.